AGRI RADIAL
|
LM-501 (RA CODE R-1) |
||||||||
| R-1 Seroes: Common type of lug tyre providing proven traction in the field. With a large setection of sizesand fitting perfectly on a great range of tractors. |
||||||||
| Tyre Size | P.R. | Pattern No. | TD (mm) |
Inflated Dimensions | Standard Rim | Load Capacity @ 40 km/h | ||
| Section Width (mm) | Section Diameter (mm) | Pressure (Kpa) |
Max Load (Kg) |
|||||
| 30.5L-32 | 12 | LM-501 | 45 | 775 | 1819 | DW27A | 140 | 4250 |
| 24.5-32 | 10 | LM-501 | 43 | 622 | 1803 | DW21A | 140 | 3550 |
| 23.1-34 | 12 | LM-501 | 40 | 587 | 1808 | DW20A | 170 | 3725 |
| 23.1-26 | 12 | LM-501 | 40 | 587 | 1605 | DW20 | 170 | 3655 |
| 10 | 140 | 3245 | ||||||
| 20.8-38 | 10 | LM-501 | 42 | 528 | 1834 | DW18A | 150 | 3150 |
| 28L-26 | 10 | LM-501 | 57 | 673 | 1679 | WL16L | 120 | 3150 |
| 12 | 140 | 3375 | ||||||
| 14 | 170 | 3825 | ||||||
| 19.5L-24 | 8 | LM-501 | 88 | 495 | 1382 | WL16L | 140 | 1900 |
| 18.4-42 | 12 | LM-501 | 37 | 467 | 1857 | WL16L | 230 | 3780 |
| 10 | 180 | 3300 | ||||||
| 18.4-38 | 12 | LM-501 | 37 | 467 | 1755 | WL16L | 230 | 3575 |
| 10 | 180 | 3165 | ||||||
| 8 | 140 | 2715 | ||||||
| 18.4-34 | 12 | LM-501 | 37 | 467 | 1655 | WL16L | 230 | 3375 |
| 10 | 180 | 2990 | ||||||
| 8 | 140 | 2565 | ||||||
| 18.4-30 | 12 | LM-501 | 37 | 467 | 1550 | WL16L | 230 | 3180 |
| 10 | 180 | 2815 | ||||||
| 8 | 140 | 2415 | ||||||
| 18.4-26 | 12 | LM-501 | 37 | 467 | 1450 | DW16 | 230 | 2985 |
| 10 | 180 | 2645 | ||||||
| 8 | 135 | 2305 | ||||||
| 16.9-38 | 10 | LM-501 | 44 | 430 | 1685 | W15L | 200 | 3020 |
| 8 | 170 | 2520 | ||||||
| 16.9-34 | 10 | LM-501 | 39 | 430 | 1585 | W15L | 200 | 2605 |
| 8 | 170 | 2380 | ||||||
| 16.9-30 | 10 | LM-501 | 37 | 430 | 1485 | W15L | 200 | 2455 |
| 8 | 170 | 2245 | ||||||
| 16.9-28 | 10 | LM-501 | 37 | 430 | 1435 | W15L | 200 | 2380 |
| 8 | 170 | 2175 | ||||||
| 16.9-24 | 12 | LM-501 | 37 | 418 | 1335 | W15L | 230 | 2420 |
| 10 | 200 | 2230 | ||||||
| 8 | 170 | 2040 | ||||||
| 16/70-20 | 10 | LM-501 | 33 | 395 | 1075 | W14 | 250 | 3015 |
| 8 | 200 | 2615 | ||||||
| 15.5-38 | 10 | LM-501 | 37 | 394 | 1570 | W14L | 210 | 2460 |
| 8 | 180 | 2060 | ||||||
| 15.5/80-24 | 12 | LM-501 | 32 | 410 | 1262 | W13 | 300 | 2900 |
| 15-24 | 10 | LM-501 | 33 | 378 | 1330 | W14 | 280 | 2800 |
| 14.9-30 | 10 | LM-501 | 38 | 378 | 1415 | W13 | 230 | 2190 |
| 8 | 180 | 1940 | ||||||
| 14.9-28 | 10 | LM-501 | 38 | 378 | 1365 | W13 | 230 | 2120 |
| 8 | 180 | 1880 | ||||||
| 14.9-26 | 10 | LM-501 | 36 | 378 | 1315 | W13 | 230 | 2055 |
| 8 | 180 | 1820 | ||||||
| 14.9-24 | 8 | LM-501 | 34 | 378 | 1265 | W13 | 180 | 1760 |
| 6 | 140 | 1510 | ||||||
| 6 | 26 | 345 | 1265 | W13 | 140 | 1510 | ||
| 13.6-38 | 10 | LM-501 | 35 | 345 | 1565 | W12 | 250 | 2215 |
| 8 | 200 | 1910 | ||||||
| 13.6-36 | 8 | LM-501 | 37 | 345 | 1565 | D12,W11 | 140 | 1570 |
| 13.6-28 | 10 | LM-501 | 35 | 345 | 1310 | W12 | 250 | 1910 |
| 8 | 200 | 1645 | ||||||
| 13.6-24 | 6 | LM-501 | 35 | 345 | 1210 | W12 | 160 | 1340 |
| 8 | 200 | 1545 | ||||||
| 12.4-38 | 4 | LM-501 | 36 | 315 | 1514 | W11 | 110 | 1060 |
| 12.4-28 | 4 | LM-501 | 36 | 315 | 126 | W11 | 110 | 900 |
| 6 | 170 | 1150 | ||||||
| 12.4-24 | 6 | LM-501 | 34 | 315 | 1160 | W11 | 170 | 1200 |
| 8 | 230 | 1415 | ||||||
| 12-38 | 10 | LM-501 | 38 | 330 | 1575 | DW11 | 180 | 1835 |
| 8 | 140 | 1570 | ||||||
| 11.2-38 | 6 | LM-501 | 25 | 285 | 1448 | W10 | 180 | 1150 |
| 4 | 110 | 1000 | ||||||
| 11-38 | 10 | LM-501 | 32 | 305 | 1540 | W10 | 200 | 1965 |
| 8 | 170 | 1665 | ||||||
| 6 | 140 | 1400 | ||||||
| 12.4/11-28 | 6 | LM-501 | 34 | 315 | 1260 | W11 | 170 | 1120 |
| 11.5/80-15.3 | 10 | LM-501 | -- | 290 | 853 | 9 | 190 | 1360 |
| 12 | 230 | 1550 | ||||||
| 14 | 260 | 1700 | ||||||
| 11.2-28 | 10 | LM-501 | 35 | 285 | 1205 | W10 | 240 | 1330 |
| 6 | 180 | 1115 | ||||||
| 11.2-24 | 8 | LM-501 | 33 | 285 | 1105 | W10 | 240 | 1225 |
| 6 | 180 | 1045 | ||||||
| Load Capacity@30km/h | ||||||||
| 10.0/75-15.3 | 10 | LM-501 | -- | 262 | 770 | 9 | 215 | 1090 |
| 12 | 250 | 1180 | ||||||
| 14 | 300 | 1320 | ||||||
| 10.0-15 | 8 | LM-501 | 22 | 264 | 760 | 9 | 310 | 1330 |
| 9.5-24 | 6 | LM-501 | 30 | 240 | 1050 | W8 | 210 | 825 |
| 9.5-20 | 8 | LM-501 | 25 | 240 | 950 | W8 | 280 | 955 |
| 6 | 210 | 810 | ||||||
| 8.3-24 | 6 | LM-501 | 28 | 210 | 995 | W7 | 240 | 715 |
| 8.3-20 | 6 | LM-501 | 28 | 210 | 895 | W7 | 240 | 695 |
| 750-20 | 6 | LM-501 | 24 | 205 | 910 | 5.50F | 210 | 760 |
| 750-18 | 8 | LM-501 | 14 | 205 | 860 | 5.50F | 310 | 860 |
| 6 | 280 | 810 | ||||||
| 750-16 | 6 | LM-501 | 25 | 205 | 810 | 5.50F | 210 | 650 |
| 650-16 | 6 | LM-501 | 24 | 180 | 765 | 5.00F | 250 | 565 |
| 600-16 | 6 | LM-501 | 30 | 165 | 745 | 4.50E | 250 | 495 |
| 600-12 | 6 | LM-501 | 20 | 165 | 640 | 4.50E | 250 | 405 |
| 550-17 | 6 | LM-501 | 22 | 138 | 750 | 4.00E | 280 | 400 |
| LM-501 | (TRA CODE: R-1) | |||||||
|
AGRICULTURAL RADIALTYRE |
||||||||
| Tyre Size | P.R. | Pattern No. | TD (mm) |
Inflated Dimensions | Standard Rim | Load Capacity @ 40 km/h | ||
| Section Width (mm) | Section Diameter (mm) | Pressure (Kpa) |
Max Load (Kg) |
|||||
| 18.4R38 (460/85R38) |
-- | LM-501 | 50 | 482 | 1738 | W16 | 140 | 4250 |
| 13.6R24 (380/70R24) |
-- | LM-501 | 42 | 388 | 1200 | W11,12,13 | 160 | 1650 |

