Skid-Steer Tyre
Skid-Steer Tyre
| Tyre Size | PR | Pattern | Type | Rim Width (inch) |
Inflation Dimensions | |
| Section Width (mm) |
Over All Diameter (mm) |
|||||
| 5.70-12 | 8 | LM407 | TL | 4.5 | 14.6 | 574 |
| 5.90-12 | 8 | LM407 | TL | 5 | 152 | 686 |
| 10-16.5 | 8 | LM401 LM402 LM403 LM404 LM405 LM407 LM408 LM409 |
TL | 8.25 | 267 | 775 |
| 10 | TL | |||||
| 12-16.5 | 10 | TL | 9.75 | 324 | 850 | |
| 12 | TL | |||||
| 14-17.5 | 14 | LM401 LM402 LM403 |
TL | 10.5 | 350 | 930 |
| 15-19.5 | 14 | TL | 11.75 | 400 | 1035 | |
| 23x8.50-12 | 6 | LM401 | TL | 7 | 215 | 585 |
| 27x8.50-15 | 8 | LM401 | TL | 7 | 218 | 676 |
| 28x8.50-15 | 6 | LM401 | TL | 7 | 213 | 592 |
| 27x10.50-15 | 8 | LM401 | TL | 8.5 | 266 | 684 |
| 31.5x13-16.5 | 10 | LM401 | TL | 9.75 | 330 | 795 |
| 33x15.5-16.5 | 12 | LM401 LM406 | TL | 12 | 394 | 838 |








