OTR RADIAL
| CM101 (TRA CODE:E-3) | |||||||||||
| Wearable tread and Excellent cross traction; Improved puncture ressitance; Good flotation, Stability with quiet: Comfortable performance driving; Perfect integrative performance on all kinds of road. |
|||||||||||
| Tire Size | Star | Type | Tread Depth (mm) |
Standard Rim |
Section Width (mm) |
Overall Diameter (mm) |
Load Index |
Load Capacity @10km/h |
Load Capacity @50km/h |
||
| Load (kg) |
Inflation (kpa) |
Load (kg) |
Inflation (kpa) |
||||||||
| 23.5R25 | ** | TL | 34.0 | 19.50/2.5 | 597 | 1617 | 201/185 | 14500 | 650 | 9250 | 525 |
| * | 195/176 | 12150 | 500 | 7100 | 375 | ||||||
| 26.5R25 | ** | TL | 37.0 | 22.00/3.0 | 673 | 1750 | 209/193 | 18500 | 575 | 11500 | 450 |
| * | 202/184 | 15000 | 450 | 9000 | 350 | ||||||
| 29.5R25 | ** | TL | 40.0 | 25.00/3.5 | 750 | 1837 | 216/200 | 22400 | 575 | 14000 | 450 |
| * | 208/191 | 18000 | 450 | 10900 | 350 | ||||||


