Chinese

OTR BIAS

Big map
Type:Bias
Pattern:L-5S
Size:

LML5S (TRA CODE: L-5S) SOOPER SCOOPER
Specially designed tires with extra deep tread for underground mining loaders. Compared with L-4S underground mining tire, the tread is much deeper and more superior in resistance to cut,wear and puncture and offer a longer tire life,also reduce the hard work from frequent tire changing. But the heat-resistance is not good as L-4S. More suited for short haul and low speed operations.
Tire Size P.R Type Tread
Depth
(mm)
Standard
Rim
Section Width
(mm)
Overall
Diameter
(mm)
Load Capacity @10km/h
TT TL Load
(kg)
Inflation
(kpa)
REGULAR BASE TIRE
12.00-24NHS 16 TT --- 50.5 8.50 345 1283 6150 675
20 TT --- 6900 825
24 TT --- 7600 975
14.00-24NHS 16 TT TL 63.5 10.00W 361 1359 7300 550
20 TT TL 8500 700
24 TT TL 9500 850
28 TT --- 10000 925
32 TT --- 10400 1000
16.00-25 24 --- TL 71.0 11.25/2.0 414 1486 10600 650
28 --- TL 11500 750
18.00-25 16 TT TL 78.5 13.00/2.5 483 1666 10000 375
20 TT TL 11500 475
24 TT TL 12500 550
28 TT TL 13600 650
32 TT TL 15000 750
36 TT TL 16000 850
21.00-25 28 TT TL 87.0 15.00/3.0 630 1798 165000 575
32 TT TL 17500 650
36 TT TL 18600 725
66/24-25 24 --- TL 78.5 21.00 569 1669 12600 480
75/30-25 26 --- TL 97.5 25.00 790 1923 17700 415
28 --- TL 18550 450
32 --- TL 20200 515
WIDE BASE TIRE
17.5-25 16 TT TL 63.5 14.00/1.5 434 1359 7300 475
20 TT TL 8250 575
24 --- TL 9050 675
20.5-25 16 --- TL 76.0 17.00/2.0 493 1491 8250 350
20 --- TL 9500 450
24 --- TL 10300 525
28 --- TL 11500 625
23.5-25 20 --- TL 78.5 19.50/2.5 566 1669 10900 375
24 --- TL 12500 475
28 --- TL 13600 550
26.5-25 26 --- TL 87.0 22.00/3.0 696 1801 15000 450
32 --- TL 17000 550
36 --- TL 18300 625
29.5-25 22 --- TL 97.5 25.00/3.5 770 1923 15000 325
28 --- TL 17500 425
29.5-29 28 --- TL 97.5 25.00/3.5 770 2055 19000 425
34 --- TL 21200 525
37.25-35 36 --- TL 114.0 31.00/4.0 1006 2418 30750 450
42 --- TL 33500 525
37.5-39 44 --- TL 114.0 32.00/4.5 993 2588 37500 550
52 --- TL 41300 650
65 SERIES LOW PROFILE TIRE
35/65-33 24 --- TL 97.5 28.00/3.5 853 2085 19000 350
30 --- TL 21800 450
40/65-39 30 --- TL 108.0 32.00/4.0 1001 2423 27250 375
36 --- TL 30750 475
45/65-45 38 --- TL 118.0 36.00/4.5 1102 2723 38750 425

 

Hits:  Update Time:2009-05-23 20:43:14 【Print】 【Close
Online Communication
Ammy, Mgr
Sara, Mgr
Anne, Sales
Peter, Sales
Duke, Sales
| OTR Radial Tyre | OTR Bias Tyre | Agricultural Tyre | Forestry Tyre | Industral Tyre | Pneumatic Industrial Tyre | Solid Pneumatic Tyre | Skid-Steer Tyre | Cussion Press-On Tyre | Passenger Car Tyre | Turck & Bus Tyre |
LANDMAX INTERNATIONAL LTD.CO. Copyright 2008-2009 http://www.landmaxcn.com
Add: Room 01, 2nd Floor, Unit 3, Lane 681, Er Shan Rd, Shanghai, China.
Tel:+86-21 5873 5975 / 5881 2759 sales@landmaxcn.com
Powered by MetInfo 1.0 ©2008-2009 www.MetInfo.cn