Chinese

OTR BIAS

Big map
Type:Bias
Pattern:E-3/L-3
Size:

LME3B (TRA CODE: E-3/L-3) DIRT N ROCK (Z TREAD)
Designed for mining dump trucks and loaders. Strong nylon construction provides superior load capacity. The non-direction al tread design provides a maximum traction and good resistance to slippage. Suited for services in constructions, municipal works and dirt and rock working conditions. Good resistance to abrasion and cut. Better resistance to heat build-up than E4 tire.
Tire Size P.R Type Tread
Depth
(mm)
Standard
Rim
Section
Width
(mm)
Overall Diameter
(mm)
Load Capacity @50km/h Load Capacity @10km/h
TT TL Load
(kg)
Inflation
(kpa)
Load
(kg)
Inflation
(kpa)
REGULAR BASE TIRE
16.00-25 16 TT TL 28.5 11.25/2.0 455 1483 4875 325 8250 425
20 TT TL 5450 400 9750 550
24 TT TL 6000 475 10600 650
28 TT TL 6700 575 11500 750
32 --- TL 7300 650 12300 850
18.00-25 24 TT TL 31.5 13.00/2.5 528 1618 7300 425 12500 550
28 TT TL 8000 500 13600 650
32 TT TL 8750 575 15000 750
36 --- TL 9250 625 16000 850
40 --- TL --- --- 17000 950
18.00-33 28 TT TL 31.5 13.00/2.5 528 1811 9250 500 16000 650
32 TT TL 10000 575 17500 750
36 --- TL 10600 625 18500 850
21.00-35 32 --- TL 34.5 15.00/3.0 589 2004 12150 500 21200 650
36 --- TL 12850 550 23000 750
42 --- TL 13800 625 24700 850
24.00-29 28 --- TL 38.0 17.00/3.5 681 1968 12150 375 20600 475
36 --- TL 14000 475 24100 625
42 --- TL 15200 550 26300 725
WIDE BASE TIRE
23.5-25 12 TT TL 31.5 19.50/2.5 620 1608 5300 175 8000 225
16 TT TL 6150 225 9500 300
20 TT TL 7300 300 10900 375
24 TT TL 8000 350 12500 475
26.5-25 20 --- TL 34.5 22.00/3.0 698 1725 8250 250 13200 350
24 --- TL 9250 300 14000 400
26 --- TL 9500 325 15000 450
28 --- TL 10000 350 15500 475
32 --- TL 11200 425 17000 550
26.5-29 26 --- TL 34.5 22.00/3.0 698 1826 10300 325 16000 450
29.5-25 22 --- TL 38.0 25.00/3.5 749 1872 10000 250 15000 325
28 --- TL 11500 325 17500 425
33.25-35 32 --- TL 42.5 27.00/3.5 894 2215 16000 325 25750 450
38 --- TL 18000 400 28000 525
44 --- TL 19900 475 30200 600
33.5-33 32 --- TL 42.5 28.00/4.0 899 2215 16500 325 25750 425
38 --- TL 18500 400 29000 525
44 --- TL --- --- 30750 600
33.5-39 38 --- TL 42.5 28.00/4.0 899 2367 20000 400 30750 525
37.5-39 36 --- TL 46.5 32.00/4.5 1016 2520 21200 325 33500 450
44 --- TL 24300 400 37500 550
52 --- TL 26500 475 41300 650
58 --- TL 28850 550 44000 725

 

Hits:  Update Time:2009-05-23 20:13:28 【Print】 【Close
Online Communication
Ammy, Mgr
Sara, Mgr
Anne, Sales
Peter, Sales
Duke, Sales
| OTR Radial Tyre | OTR Bias Tyre | Agricultural Tyre | Forestry Tyre | Industral Tyre | Pneumatic Industrial Tyre | Solid Pneumatic Tyre | Skid-Steer Tyre | Cussion Press-On Tyre | Passenger Car Tyre | Turck & Bus Tyre |
LANDMAX INTERNATIONAL LTD.CO. Copyright 2008-2009 http://www.landmaxcn.com
Add: Room 01, 2nd Floor, Unit 3, Lane 681, Er Shan Rd, Shanghai, China.
Tel:+86-21 5873 5975 / 5881 2759 sales@landmaxcn.com
Powered by MetInfo 1.0 ©2008-2009 www.MetInfo.cn