OTR BIAS
Type:Bias
Pattern:E-3/L-3
Size:29.5-25,29.5-29,29.5-35,33.25-35,33.5-33,37.25-35,37.5-33,75/30-33,98/40-41
Pattern:E-3/L-3
Size:29.5-25,29.5-29,29.5-35,33.25-35,33.5-33,37.25-35,37.5-33,75/30-33,98/40-41
| LME3A (TRA CODE: E-3/L-3) DIRT N ROCK (S TREAD) | |||||||||||
| Tires for large loaders and scrapers. The massive cross lugs and wide ground contact tread provide excellent traction, wear resistance and cut resistance. Better resistance to heat build-up than E-4 tires. | |||||||||||
| Tire Size | P.R | Type | Tread Depth (mm) |
Standard Rim |
Section Width (mm) |
Overall Diameter (mm) |
Load Capacity @50km/h | Load Capacity @10km/h | |||
| TT | TL | Load (kg) |
Inflation (kpa) |
Load (kg) |
Inflation (kpa) |
||||||
| WIDE BASE TIRE | |||||||||||
| 29.5-25 | 22 | --- | TL | 38.0 | 25.00/3.5 | 800 | 1900 | 10000 | 250 | 15000 | 325 |
| 28 | --- | TL | 11500 | 325 | 17500 | 425 | |||||
| 34 | --- | TL | --- | --- | 20000 | 525 | |||||
| 29.5-29 | 22 | --- | TL | 38.0 | 25.00/3.5 | 800 | 2002 | 10600 | 250 | 16000 | 325 |
| 28 | --- | TL | 12150 | 325 | 19000 | 425 | |||||
| 32 | --- | TL | 13200 | 375 | 20600 | 500 | |||||
| 34 | --- | TL | 14000 | 400 | 21200 | 525 | |||||
| 29.5-35 | 28 | --- | TL | 38.0 | 25.00/3.5 | 800 | 2103 | 13600 | 325 | 20600 | 425 |
| 34 | --- | TL | 15000 | 400 | 23000 | 525 | |||||
| 38 | --- | TL | 16000 | 450 | 24800 | 600 | |||||
| 33.25-35 | 32 | --- | TL | 42.5 | 27.00/3.5 | 892 | 2215 | 16000 | 325 | 25750 | 425 |
| 38 | --- | TL | 18000 | 400 | 23000 | 525 | |||||
| 44 | --- | TL | 19900 | 475 | 30200 | 600 | |||||
| 33.5-33 | 32 | --- | TL | 42.5 | 28.00/4.0 | 899 | 2215 | 16500 | 325 | 25750 | 425 |
| 38 | --- | TL | 18500 | 400 | 29000 | 525 | |||||
| 44 | --- | TL | --- | --- | 30750 | 600 | |||||
| 37.25-35 | 30 | --- | TL | 46.5 | 31.00/4.0 | 1001 | 2357 | 17500 | 275 | 28000 | 375 |
| 36 | --- | TL | 19500 | 325 | 30750 | 450 | |||||
| 42 | --- | TL | 21800 | 400 | 33500 | 525 | |||||
| 37.5-33 | 36 | --- | TL | 46.5 | 32.00/4.5 | 1024 | 2357 | 20000 | 325 | 31500 | 450 |
| 42 | --- | TL | 22400 | 400 | 34500 | 525 | |||||
| 44 | --- | TL | 23200 | 425 | 35400 | 550 | |||||
| 75/30-33 | 36 | --- | TL | 38.0 | 25.00 | 780 | 1905 | --- | --- | 22450 | 620 |
| 42 | --- | TL | --- | --- | 23900 | 690 | |||||
| 98/40-41 | 60 | --- | TL | 46.5 | 32.00 | 993 | 2357 | --- | --- | 40600 | 760 |

