OTR BIAS
| LMG2A (TRA CODE: G-2,L-2,R-4) SUPER LOADER GRADER II | |||||||||||
| Tires for earthmovers, graders,loaders and industrial tractors. The directional tread lugs provide good performance and excellent traction on loose ground, soft soil and sand with self-cleaning action. | |||||||||||
| TRA CODE G-2 SERIES | |||||||||||
| Tire Size | P.R | Type | Tread Depth (mm) |
Standard Rim |
Section Width (mm) |
Overall Diameter (mm) |
Load Capacity @40km/h | ||||
| TT | TL | Load (kg) |
Inflation (kpa) |
||||||||
| REGULAR BASE TIRE | |||||||||||
| 13.00-24 TG | 12 | TT | TL | 24.0 | 10.00VA | 353 | 1285 | 2725 | 300 | ||
| 14 | TT | TL | 3000 | 325 | |||||||
| 16 | TT | TL | 3250 | 375 | |||||||
| 18 | TT | --- | 3500 | 425 | |||||||
| 14.00-24 TG | 16 | TT | TL | 25.5 | 10.00W | 366 | 1318 | 4000 | 375 | ||
| 20 | TT | TL | 4625 | 475 | |||||||
| 24 | TT | TL | 5150 | 575 | |||||||
| 16.00-24 TG | 16 | TT | TL | 30.5 | 10.00VA | 429 | 1494 | 4875 | 325 | ||
| TRA CODE R-4 SERIES | |||||||||||
| Tire Size | P.R | Type | Tread Depth | Standard Rim | Section Width | Overall Diameter | Load Capacity @40km/h | ||||
| TT | TL | (mm) | (mm) | (mm) | Load (kg) | Inflation (kpa) | |||||
| 14.9-24 | 12 | --- | TL | 25.0 | W12 W13 |
378 | 1241 | 2900 | 290 | ||
| 16.9-24 | 10 | TT | TL | 24.0 | W15L | 396 | 1290 | 2900 | 220 | ||
| 12 | TT | TL | 3200 | 260 | |||||||
| 16 | TT | TL | 3660 | 300 | |||||||
| 16.9-28 | 10 | TT | TL | 25.5 | W15L W14L |
396 | 1359 | 3075 | 220 | ||
| 12 | TT | TL | 3390 | 260 | |||||||
| 18.4-24 | 10 | TT | TL | 25.5 | W15L W16L |
450 | 1359 | 3350 | 210 | ||
| 12 | TT | TL | 3750 | 250 | |||||||
| 16 | TT | TL | 4400 | 330 | |||||||
| 18.4-26 | 10 | TT | TL | 25.5 | DW16A W15L |
457 | 1372 | 3550 | 210 | ||
| 12 | TT | TL | 4000 | 250 | |||||||
| 16 | TT | TL | 4700 | 330 | |||||||
| LOW PROFILE TIRE | |||||||||||
| 17.5L-24 | 8 | TT | TL | 25.0 | W15L | 445 | 1240 | 2460 | 180 | ||
| 10 | TT | TL | 2800 | 220 | |||||||
| 12 | TT | TL | 3080 | 260 | |||||||
| 19.5L-24 | 8 | --- | TL | 25.0 | W15L,W16L DW16A |
495 | 1314 | 2725 | 170 | ||
| 10 | --- | TL | 3000 | 190 | |||||||
| 12 | --- | TL | DW16L | 3450 | 230 | ||||||
| 21L-24 | 10 | --- | TL | 29.0 | W18L DW18A |
533 | 1378 | 3350 | 180 | ||
| 12 | --- | TL | 3875 | 220 | |||||||
| 16 | --- | TL | DW18A | 4500 | 280 | ||||||
| TRA CODE L-2 SERIES | |||||||||||
| Tire Size | P.R | Type | Tread Depth (mm) |
Standard Rim |
Section Width (mm) |
Overall Diameter (mm) |
Load Capacity @40km/h | Load Capacity @10km/h | |||
| TT | TL | Load (kg) |
Inflation (kpa) |
Load (kg) |
Inflation (kpa) |
||||||
| 10.5/80-18 | 10 | --- | TL | 20.0 | 9x18 | 269 | 904 | 1950 | 375 | --- | --- |
| 10.5-20 | 10 | --- | TL | 26.0 | 9x20 | 269 | 955 | 2070 | 375 | --- | --- |
| 12 | --- | TL | 2240 | 425 | --- | --- | |||||
| 12.5/80-18 | 12 | --- | TL | 22.0 | 11x18 | 325 | 991 | 2240 | 350 | --- | --- |
| 12.5-20 | 12 | --- | TL | 23.0 | 11x20 | 325 | 1039 | 2300 | 350 | --- | --- |
| 15.5-25 | 12 | TT | TL | 25.0 | 12.00/1.3 | 394 | 1272 | 2650 | 250 | 5600 | 400 |
| 16 | --- | TL | 3225 | 350 | 6750 | 550 | |||||
| 17.5-25 | 12 | TT | TL | 25.5 | 14.00/1.5 | 450 | 1344 | 2900 | 200 | 6150 | 350 |
| 14 | TT | TL | 3000 | 225 | 6700 | 400 | |||||
| 16 | TT | TL | 3350 | 275 | 7300 | 475 | |||||
| 18 | TT | TL | 3350 | 300 | 8000 | 550 | |||||
| 20 | TT | TL | 3650 | 325 | 8250 | 575 | |||||
| 20.5-25 | 12 | TT | TL | 28.5 | 17.00/2.0 | 493 | 1460 | 3550 | 175 | 6700 | 250 |
| 16 | TT | TL | 4000 | 225 | 8250 | 350 | |||||
| 18 | TT | TL | 4250 | 250 | 9250 | 425 | |||||
| 20 | TT | TL | 4500 | 275 | 9500 | 450 | |||||
| 23.5-25 | 16 | TT | TL | 31.5 | 19.50/2.5 | 592 | 1600 | 4750 | 200 | 9500 | 300 |
| 18 | TT | TL | 5150 | 225 | 10600 | 350 | |||||
| 20 | TT | TL | 5450 | 250 | 10900 | 375 | |||||

