OTR RADIAL
| CM119 (TRA CODE: L-5S) | |||||||||
| Smooth tread pattern; Special cut resistance and loading capabilities; Reliable in the most extreme harsh conditions; Suitable for stone pit, industry zone and undergound mine. |
|||||||||
| Tire Size | Star | Type | Tread Depth (mm) |
Standard Rim | Section Width (mm) |
Overall Diameter (mm) |
Load Index |
Load Capacity @10km/h | |
| Load (kg) |
Inflation (kpa) |
||||||||
| 23.5R25 | ** | TL | 78.0 | 19.50 / 2.5 | 597 | 1673 | 201 | 14500 | 650 |
| 26.5R25 | ** | TL | 87.0 | 22.00 / 3.0 | 673 | 1798 | 209 | 18500 | 650 |
| 29.5R25 | ** | TL | 95.0 | 25.00 / 3.5 | 750 | 1921 | 216 | 22400 | 650 |
| 29.5R29 | ** | TL | 95.0 | 25.00 / 3.5 | 750 | 2023 | 218 | 23600 | 650 |
| 35/65R33 | * | TL | 95.0 | 28.00 / 3.5 | 889 | 2077 | 224 | 23000 | 500 |
| 45/65R45 | * | TL | 109.0 | 36.00 / 4.5 | 1123 | 2730 | --- | --- | --- |

