OTR RADIAL
Type:Radial
Pattern: E-4
Size:18.00R33,21.00R35,24.00R35,27.00R49,30.00R51,33.00R51,36.00R51,37.00R57
Pattern: E-4
Size:18.00R33,21.00R35,24.00R35,27.00R49,30.00R51,33.00R51,36.00R51,37.00R57
| CM109 (TRA CODE: E-4) | |||||||||
| Rock tread with massive buttressed shoulders and sidewalls provide resistance to damage in severe operating conditions. This pattern designed to give maximum protection in rock quarry, underground mine and scrap applications. |
|||||||||
| Tire Size | Star | Type | Tread Depth (mm) |
Standard Rim | Section Width (mm) |
Overall Diameter (mm) |
Load Index |
Load Capacity @10km/h | |
| Load (kg) |
Inflation (kpa) |
||||||||
| 18.00R33 | ** | TL | 49.0 | 13.00 / 2.5 | 553 | 1896 | 191B/209A2 | 10900 | 650 |
| 21.00R35 | ** | TL | 54.0 | 15.00 / 3.0 | 572 | 2046 | 201 | 14500 | 650 |
| 24.00R35 | ** | TL | 58.0 | 17.00 / 3.5 | 725 | 2226 | 209 | 18500 | 650 |
| 27.00R49 | ** | TL | 68.0 | 19.50 / 4.0 | 750 | 2708 | --- | 27250 | 700 |
| 30.00R51 | ** | TL | 71.0 | 22.00 / 4.5 | 905 | 2839 | --- | 33500 | 700 |
| 33.00R51 | ** | TL | 77.2 | 24.00 / 5.0 | 983 | 3049 | --- | 38750 | 700 |
| 36.00R51 | ** | TL | 86.2 | 26.00 / 5.0 | 1087 | 3221 | --- | 62500 | 700 |
| 37.00R57 | ** | TL | 95.0 | 27.00 / 6.0 | 1118 | 3524 | --- | 51500 | 700 |
| 40.00R57 | ** | TL | 96.0 | 29.00 / 6.0 | 1207 | 3588 | --- | 60000 | 700 |

