Chinese

OTR RADIAL

Big map
Type:Radial
Pattern:E-3
Size:23.5R25,26.5R25,29.5R25,29.5R29......more

CM103 (TRA CODE: E-3)
With wide and stable tread. Excellent traction and adhesion.
Designed to deliver exceptional operator comfort and for articulated trucks.
Tire Size Star Type Tread Depth
(mm)
Standard Rim Section
Width
(mm)
Overall
Diameter
(mm)
Load Index Load Capacity
@10km/h
Load Capacity
@50km/h
Load
(kg)
Inflation (kpa) Load
(kg)
Inflation
(kpa)
23.5R25 ** TL 34.0 19.5 / 2.5 597 1617 201 / 185 14500 650 9250 525
* 195 / 176 12150 500 7100 375
26.5R25 ** TL 37.0 22.00 / 3.0 673 1750 209 / 193 18500 575 11500 450
* 202 / 184 15000 450 9000 350
29.5R25 ** TL 43.5 25.00 / 3.5 750 1873 216 / 200 22400 575 14000 450
* 208 / 191 18000 450 10900 350
29.5R29 ** TL 43.5 25.00 / 3.5 750 1975 218 / 202 23600 575 15000 450
* 211 / 193 19500 450 11500 350
875/65R29 ** TL 52.5 28.00/3.5 879 1875 203B / 214A2 21200 475 21200 425
750/65R25 ** TL 44.5 24.00 / 3.0 754 1610 190B / 202A2 15000 475 15000 425
600/65R25 ** TL 35.5 19.50 / 2.5 606 1415 178B /187A2 9750 475 9750 425
650/65R25 ** TL 38.5 19.50 / 2.5 640 1480 180B /193A2 11500 475 11500 425
850/65R25 ** TL 48.5 27.00 / 3.5 852 1740 196B /207A2 17500 475 17500 425

 

Hits:  Update Time:2009-07-31 14:52:25 【Print】 【Close
Online Communication
Ammy, Mgr
Sara, Mgr
Anne, Sales
Peter, Sales
Duke, Sales
| OTR Radial Tyre | OTR Bias Tyre | Agricultural Tyre | Forestry Tyre | Industral Tyre | Pneumatic Industrial Tyre | Solid Pneumatic Tyre | Skid-Steer Tyre | Cussion Press-On Tyre | Passenger Car Tyre | Turck & Bus Tyre |
LANDMAX INTERNATIONAL LTD.CO. Copyright 2008-2009 http://www.landmaxcn.com
Add: Room 01, 2nd Floor, Unit 3, Lane 681, Er Shan Rd, Shanghai, China.
Tel:+86-21 5873 5975 / 5881 2759 sales@landmaxcn.com
Powered by MetInfo 1.0 ©2008-2009 www.MetInfo.cn