OTR RADIAL
| CM102 (TRA CODE: E-3) | |||||||||||
| Excellent traction and stability. Deliver exceptional operator comfort. Designed for loaders, earthmovers and the equipment used in construction stockpile and truck-loading applications. |
|||||||||||
| Tire Size | Star | Type | Tread Depth (mm) |
Standard Rim |
Section Width (mm) |
Overall Diameter (mm) |
Load Index |
Load Capacity @10km/h |
Load Capacity @50km/h |
||
| Load (kg) |
Inflation (kpa) |
Load (kg) |
Inflation (kpa) |
||||||||
| 17.5R25 | ** | TL | 28.0 | 14.00 / 1.5 | 445 | 1348 | 182 / 167 | 8500 | 575 | 5450 | 435 |
| * | 176 / 157 | 7100 | 450 | 4125 | 350 | ||||||
| 20.5R25 | ** | TL | 31.0 | 17.00 / 2.0 | 520 | 1492 | 193 / 177 | 11500 | 575 | 7300 | 450 |
| * | 186 / 168 | 9500 | 450 | 5600 | 350 | ||||||
| 23.5R25 | ** | TL | 34.0 | 19.50 / 2.5 | 597 | 1617 | 201 / 185 | 14500 | 650 | 9250 | 525 |
| * | 195 / 176 | 12150 | 500 | 7100 | 375 | ||||||
| 26.5R25 | ** | TL | 37.0 | 22.00 / 3.0 | 673 | 1750 | 209 / 193 | 18500 | 575 | 11500 | 450 |
| * | 202 / 184 | 15000 | 450 | 9000 | 350 | ||||||

