FORESTRY
| LM-605B (TRA CODE:LS-3/HF-4) SXWP-ULTRA | |||||||||||
| The high flotation forestry tire with deep tread and large ground contact area can provide excellent traction. The carcass design with Kelvar or steel belt protection gives super resistance to punctures. | |||||||||||
| Tyre Size | P.R. | Type | Tread Depth | Standard Rim | Inflated Dimensions | Load Capacity | |||||
| Overall Width | Overall Diameter | Max@40km/h | |||||||||
| mm | inch | mm | inch | mm | inch | load (kg) |
Inflation (Kpa) |
||||
| 67×34.00-25 | 14 | TL | 89.0 | 3.50 | 30.00TH | 846 | 33.30 | 1676 | 65.98 | 6000 | 280 |
| 16 | 6350 | 310 | |||||||||
| 20 | 7150 | 380 | |||||||||
| 67×34.00-26 | 16 | TL | 89.0 | 3.50 | DW30A | 846 | 33.30 | 1676 | 65.98 | 6350 | 310 |
| 20 | 7150 | 380 | |||||||||
| 66×43.00-25 | 16 | TL | 89.0 | 3.50 | 36.0TH | 1004 | 39.54 | 1676 | 65.98 | 6100 | 280 |
| 20 | 6800 | 340 | |||||||||
| 66×43.00-26 | 16 | TL | 89.0 | 3.50 | DW36A | 1004 | 39.54 | 1676 | 65.98 | 6100 | 280 |
| 20 | 6800 | 340 | |||||||||

