FORESTRY
Type:Supper Extra Wood Land
Pattern:LS-2
Size:18.4-30,18..4-34,18.4-38,20.8-38.......more
Pattern:LS-2
Size:18.4-30,18..4-34,18.4-38,20.8-38.......more
|
LM-602A (TRA CODE: LS-2) SUPER EXTRA WOODLAND The unique bar angle with its superb self-cleaning action provides maximum traction in all conditions. KEVLAR belted tread is the special feature in this tire for protection from almost all penetrations. With its super wear-resistant compound, this is the right tire for you. |
|||||||||||
| Tyre Size | P.R. | Type | Tread Depth | Standard Rim | Inflated Dimensions | Load Capacity | |||||
| Overall Width | Overall Diameter | Max@40km/h | |||||||||
| mm | inch | mm | inch | mm | inch | load (kg) |
Inflation (Kpa) |
||||
| 18.4-30 | 16 | TT | 50.5 | 2.00 | DW16A | 483 | 19.0 | 1557 | 61.3 | 3275 | 280 |
| 18..4-34 | 16 | TT | 51.0 | 2.01 | DW16A | 447 | 17.6 | 1694 | 66.7 | 3490 | 280 |
| 18.4-38 | 16 | TT/TL | 41.0 | 1.61 | DW16A,16DD, W15L |
457 | 18.0 | 1763 | 69.4 | 3900 | 300 |
| 20.8-38 | 16 | TT/TL | 50.5 | 2.00 | W18A,18DD, DW18A |
528 | 20.8 | 1886 | 74.2 | 4280 | 260 |
| 23.1-26 | 10 | TT/TL | 57.0 | 2.25 | DW20A | 584 | 23.0 | 1603 | 63.1 | 2925 | 140 |
| 12 | 3375 | 170 | |||||||||
| 16 | 4010 | 240 | |||||||||
| 24.5-32 | 16 | TT | 63.5 | 2.50 | DH21,DH21H | 587 | 23.1 | 1806 | 71.1 | 4500 | 210 |
| LOW PROFILE TIRE | |||||||||||
| 28L-26 | 12 | TT/TL | 57.0 | 2.25 | DW25A | 683 | 26.9 | 1676 | 66.0 | 3375 | 140 |
| 16 | 4250 | 210 | |||||||||
| 18 | 4590 | 240 | |||||||||
| 30.5L-32 | 16 | TT | 63.5 | 2.50 | DH27,DH27H | 732 | 28.8 | 1811 | 71.3 | 4770 | 170 |

