AGRICULTURAL BIAS TYRE
| LM-507 | |||||||||||||
| Low section implement tyres, offering high load capacity with minimum soil cpmplaction. Ideal tyres for modern farming, suitable for both on and off-the-road applications. |
|||||||||||||
| Tyre Size | Rim Width (mm) |
Unloaded inflation Dimension +/- 2% |
Static loaded Radius (mm) |
Rolling Circumferance +/-2.5% (mm) |
Ply Rolling |
Type | Load Capacity/Free Rolling Wheel | ||||||
| 30km/h with HLV | 40km/h with HLV | ||||||||||||
| Section Width (mm) |
Over All Diameter (mm) |
A6 Load index |
Max. Load (kgs) |
Inflation Pressure (bar) |
A8 Load index |
Max. Load (kgs) |
Inflation Pressure (bar) |
||||||
| 400/60-15.5 | 13 | 405 | 875 | 380 | 2564 | 10 | TL | 143 | 2725 | 3.5 | 136 | 2240 | 3.2 |
| 14 | 149 | 3250 | 4.7 | 143 | 2725 | 4.5 | |||||||
| 19.0//45-17 | 16 | 491 | 866 | 380 | 2536 | 10 | TL | 144 | 2800 | 3 | 138 | 2360 | 2.9 |
| 14 | 150 | 2350 | 3.9 | 144 | 2800 | 3.6 | |||||||
| 18 | 160 | 4500 | 4.5 | 156 | 4000 | 4.5 | |||||||
| 500/50-17 | 16 | 500 | 945 | 416 | 2750 | 10 | TL | 149 | 3250 | 2.7 | 145 | 2900 | 2.6 |
| 14 | 155 | 3875 | 3.6 | 152 | 3550 | 3.6 | |||||||
| 18 | 160 | 4500 | 4.4 | 157 | 4125 | 4.4 | |||||||

