AGRICULTURAL BIAS TYRE
| LM-506 (Implement) | |||||||||||||
| Low section implement tyres, offering high load capacity with minimum soil cpmplaction. Ideal tyres for modern farming, suitable for both on and off-the-road applications. |
|||||||||||||
| Tyre Size | Rim Width (mm) |
Unloaded inflation Dimension +/- 2% |
Static loaded Radius (mm) |
Rolling Circumferance +/-2.5% (mm) |
Ply Rolling |
Type | Load Capacity/Free Rolling Wheel | ||||||
| 30km/h with HLV | 40km/h with HLV | ||||||||||||
| Section Width (mm) |
Over All Diameter (mm) |
A6 Load index |
Max. Load (kgs) |
Inflation Pressure (bar) |
A8 Load index |
Max. Load (kgs) |
Inflation Pressure (bar) |
||||||
| 10.0/80-12 | 9 | 264 | 710 | 313 | 2080 | 10 | TL | 126 | 1700 | 5.4 | 121 | 1450 | 5 |
| 10.0/75-15.3 | 9 | 274 | 760 | 343 | 2227 | 10 | TT/TL | 128 | 1800 | 5.2 | 123 | 1550 | 5 |
| 12 | 132 | 2000 | 6.4 | 126 | 1700 | 6 | |||||||
| 14 | 136 | 2240 | 7.5 | 130 | 1900 | 7 | |||||||
| 11.5/80-15.3 | 9 | 297 | 844 | 370 | 2473 | 10 | TT/TL | 137 | 2300 | 4.6 | 131 | 1950 | 4.5 |
| 12 | 141 | 2575 | 5.6 | 135 | 2180 | 5.25 | |||||||
| 14 | 145 | 2900 | 6.5 | 139 | 2430 | 6.25 | |||||||
| 16 | 147 | 3075 | 7.4 | 141 | 2575 | 7 | |||||||
| 12.5/80-15.3 | 9 | 312 | 885 | 387 | 2593 | 14 | TL | 147 | 3075 | 5.8 | 142 | 2650 | 5.5 |
| 10.5/65-16 | 9 | 274 | 755 | 343 | 2212 | 10 | TL | 129 | 1850 | 5.2 | 123 | 1550 | 4.9 |
| 14 | 137 | 2300 | 7.3 | 130 | 1900 | 6.8 | |||||||
| 13.0/65-18 | 11 | 336 | 890 | 398 | 2608 | 16 | TL | 150 | 3350 | 6.7 | 144 | 2800 | 6.3 |
| 500/60-22.5 | 16 | 503 | 1172 | -- | -- | 16 | TL | -- | -- | -- | 159 | 4735 | 3 |
| 550/60-22.5 | 16 | 537 | 1232 | -- | -- | 16 | TL | -- | -- | -- | 163 | 4875 | 2.8 |

