AGRICULTURAL BIAS TYRE
| LM-503 (TRA CODE: I-1) | |||||||
| I-1 Series: Rub Tread Tire Provinding excellent performance for free-rolling whells on farm implements inculding wagons and trailers. | |||||||
| Tyre Size | P.R. | TD (mm) |
Inflated Dimensions | Standard Rim | Load Capacity@40k/h | ||
| Overall Width (mm) | Overall Diameter (mm) | Pressure (Kpa) |
Max Load (Kg) |
||||
| 56/16-28 | LM-503 | 11 | 404 | 1382 | 12.75 | 720 | 6320 |
| 34*12.5-16.5 SL | LM-503 | 10 | 318 | 848 | 9,75*16.5 | 720 | 2620 |
| 34*12.5-15 SL | LM-503 | 10 | 318 | 848 | 10LB | 720 | 2620 |
| 11.25-28 SL | LM-503 | 10 | 325 | 1273 | W10H | 330 | 2430 |
| 12.5L-15 SL | LM-503 | 7.5 | 318 | 823 | 10LB | 300 | 1550 |
| 11L-15-8 | LM-503 | 7 | 280 | 775 | W8L | 220 | 1130 |
| 11L-15-6 | LM-503 | 7 | 280 | 775 | W8L | 170 | 850 |
| 9.5L-15-8 | LM-503 | 6.5 | 240 | 765 | 8LB | 280 | 1100 |
| 9.5L-15-6 | LM-503 | 6.5 | 240 | 765 | 8LB | 190 | 895 |
| 10-15-8 | LM-503 | 9 | 264 | 760 | 9 | 310 | 1330 |
| 7.60-15 SL | LM-503 | 6 | 193 | 734 | 6LB | 360 | 950 |

